BullionIndex.com.au
Au $5,705 Gold / ozt Ag $81.01 Silver / ozt Pt $2,288 Platinum / ozt Pd $1,797 Palladium / ozt AUD spot · updated 7 min ago
Au

Gold in Australia

Spot: $5,705/ozt  ·  $183.42/g  ·  $183,416/kg (updated 7 min ago)

Products

Best price = lowest fresh dealer price (last 48h)
ProductFormWeight Best pricePremium Live dealersScore
ABC Bullion 1oz Cast Gold Bar cast bar 1 ozt $5,847 +2.5% 13 89*
1kg Gold Cast Bar cast bar 32.1507 ozt $187,249 +2.1% 9 89*
Perth Mint 1oz Gold Kangaroo coin 1 ozt $5,970 +4.6% 4 85*
5oz Gold Cast Bar cast bar 5 ozt $29,232 +2.5% 6 84*
100g Gold Cast Bar cast bar 3.2151 ozt $18,799 +2.5% 6 84*
10oz Gold Cast Bar cast bar 10 ozt $58,447 +2.5% 6 84*
2oz Gold Cast Bar cast bar 2 ozt $11,716 +2.7% 4 82*
5g Gold Minted Bar minted bar 0.1608 ozt $953.75 +4.0% 4 80*
1oz Gold Maple Leaf coin 1 ozt $6,020 +5.5% 2 79*
1oz Gold Britannia coin 1 ozt $6,030 +5.7% 2 78*
50g Gold Minted Bar minted bar 1.6075 ozt $9,472 +3.3% 1 77*
10g Gold Minted Bar minted bar 0.3215 ozt $1,932 +5.3% 4 77*
1oz Gold Philharmonic coin 1 ozt $6,030 +5.7% 2 77*
20g Gold Minted Bar minted bar 0.643 ozt $3,812 +3.9% 1 76*
1/2oz Gold Kangaroo coin 0.5 ozt $3,050 +6.9% 4 76*
1oz Gold Buffalo coin 1 ozt $6,095 +6.8% 2 75*
1/4oz Gold Kangaroo coin 0.25 ozt $1,568 +9.9% 4 69*
1g Gold Minted Bar minted bar 0.0322 ozt $209.15 +14.0% 7 63*
1/10oz Gold Kangaroo coin 0.1 ozt $664.78 +16.5% 6 60*
1oz Gold Krugerrand coin 1 ozt $6,479 +13.6% 1 39*
Gold Sovereign GST coin 0.2354 ozt $1,696 +26.3% 1 33*

Dealers with live gold prices