BullionIndex.com.au
Au $6,169 Gold / ozt Ag $93.82 Silver / ozt Pt $2,534 Platinum / ozt Pd $1,848 Palladium / ozt AUD spot · updated 1 d ago
Au

Gold in Australia

Spot: $6,169/ozt  ·  $198.35/g  ·  $198,348/kg (updated 1 d ago)

Products

Best price = lowest fresh dealer price (last 48h)
ProductFormWeight Best pricePremium Live dealersScore
Perth Mint 1oz Gold Kangaroo coin 1 ozt $6,394 +3.6% 3 97*
1oz Gold Maple Leaf coin 1 ozt $6,459 +4.7% 3 94*
1oz Gold Britannia coin 1 ozt $6,335 +2.7% 4 92*
1oz Gold Buffalo coin 1 ozt $6,519 +5.7% 3 90*
1oz Gold Philharmonic coin 1 ozt $6,454 +4.6% 3 89*
1/2oz Gold Kangaroo coin 0.5 ozt $3,262 +5.8% 5 86*
1/4oz Gold Kangaroo coin 0.25 ozt $1,674 +8.5% 5 85*
1/10oz Gold Kangaroo coin 0.1 ozt $692.10 +12.2% 7 84*
1g Gold Minted Bar minted bar 0.0322 ozt $222.50 +12.2% 6 82*
10g Gold Minted Bar minted bar 0.3215 ozt $2,058 +3.8% 3 82*
5g Gold Minted Bar minted bar 0.1608 ozt $1,023 +3.1% 3 81*
ABC Bullion 1oz Cast Gold Bar cast bar 1 ozt $6,260 +1.5% 10 80*
1kg Gold Cast Bar cast bar 32.1507 ozt $200,756 +1.2% 10 80*
2oz Gold Cast Bar cast bar 2 ozt $12,561 +1.8% 4 79*
20g Gold Minted Bar minted bar 0.643 ozt $4,085 +3.0% 1 79*
100g Gold Cast Bar cast bar 3.2151 ozt $20,155 +1.6% 6 78*
5oz Gold Cast Bar cast bar 5 ozt $31,341 +1.6% 6 78*
50g Gold Minted Bar minted bar 1.6075 ozt $10,154 +2.4% 1 78*
10oz Gold Cast Bar cast bar 10 ozt $62,681 +1.6% 6 77*
1oz Gold Krugerrand coin 1 ozt $6,946 +12.6% 1 66*

Dealers with live gold prices