BullionIndex.com.au
Au $6,195 Gold / ozt Ag $90.10 Silver / ozt Pt $2,486 Platinum / ozt Pd $1,955 Palladium / ozt AUD spot · updated 22 h ago
Au

Gold in Australia

Spot: $6,195/ozt  ·  $199.17/g  ·  $199,170/kg (updated 22 h ago)

Products

Best price = lowest fresh dealer price (last 48h)
ProductFormWeight Best pricePremium Live dealersScore
1kg Gold Cast Bar cast bar 32.1507 ozt $200,708 +0.8% 10 91*
ABC Bullion 1oz Cast Gold Bar cast bar 1 ozt $6,257 +1.0% 11 91*
Perth Mint 1oz Gold Kangaroo coin 1 ozt $6,275 +1.3% 4 91*
1oz Gold Britannia coin 1 ozt $6,367 +2.8% 4 87*
5oz Gold Cast Bar cast bar 5 ozt $31,333 +1.2% 6 86*
100g Gold Cast Bar cast bar 3.2151 ozt $20,150 +1.2% 6 86*
10oz Gold Cast Bar cast bar 10 ozt $62,666 +1.2% 6 86*
1oz Gold Maple Leaf coin 1 ozt $6,449 +4.1% 4 85*
2oz Gold Cast Bar cast bar 2 ozt $12,558 +1.4% 4 84*
5g Gold Minted Bar minted bar 0.1608 ozt $1,022 +2.7% 4 83*
1oz Gold Philharmonic coin 1 ozt $6,444 +4.0% 3 82*
10g Gold Minted Bar minted bar 0.3215 ozt $2,055 +3.2% 4 82*
20g Gold Minted Bar minted bar 0.643 ozt $4,062 +2.0% 2 81*
1/2oz Gold Kangaroo coin 0.5 ozt $3,257 +5.1% 5 81*
50g Gold Minted Bar minted bar 1.6075 ozt $10,138 +1.8% 1 80*
1oz Gold Buffalo coin 1 ozt $6,509 +5.1% 3 80*
1/4oz Gold Kangaroo coin 0.25 ozt $1,671 +7.9% 5 74*
1/10oz Gold Kangaroo coin 0.1 ozt $691.35 +11.6% 7 68*
1g Gold Minted Bar minted bar 0.0322 ozt $222.32 +11.6% 5 64*
1oz Gold Krugerrand coin 1 ozt $6,934 +11.9% 1 40*

Dealers with live gold prices