78*
BullionIndex score
Computed 4 h ago from 0 dealer prices.
Partial score — some components lack data.
Score components
Price history
Best dealer price per day, last 30 daysDealer prices
Sorted by price · greyed rows are older than 48h| Dealer | Location | Price | Premium | Stock | Updated | |
|---|---|---|---|---|---|---|
| Hobart Mint In Index | Hobart TAS | $19,270 | -2.8% | In stock | 66 d ago stale | source ↗ |
| Swan Bullion Company In Index | Gosnells WA | $19,483 | -1.8% | In stock | 76 d ago stale | source ↗ |
| Aussiemint - Gold Refinery In Index | Melbourne VIC | $20,155 | +1.6% | In stock | 4 h ago | source ↗ |
| Gold Buyer Sharma Bullion - Melbourne Gold, Silver & Jewellery Buyers & Sellers In IndexClaimed | Melbourne VIC | $20,155 | +1.6% | In stock | 4 h ago | source ↗ |
| The Perth Mint In Index | East Perth WA | $20,223 | +2.0% | In stock | 4 h ago | source ↗ |
| Ainslie Bullion Brisbane In Index | Brisbane City QLD | $20,272 | +2.2% | In stock | 4 h ago | source ↗ |
| Guardian Gold Sydney In Index | Sydney NSW | $20,298 | +2.3% | In stock | 4 h ago | source ↗ |
| Bullion Now - Buy Gold In Melbourne In Index | Melbourne VIC | $20,452 | +3.1% | In stock | 18 d ago stale | source ↗ |
| ABC Bullion In Index | Sydney NSW | $20,497 | +3.3% | In stock | 4 h ago | source ↗ |
Premium compares the dealer price with the metal value at current spot. Confirm final pricing with the dealer — some charge card, delivery or handling fees not shown here.