BullionIndex.com.au
Au $6,169 Gold / ozt Ag $93.82 Silver / ozt Pt $2,534 Platinum / ozt Pd $1,848 Palladium / ozt AUD spot · updated 1 d ago
Ag

Silver in Australia

Spot: $93.82/ozt  ·  $3.02/g  ·  $3,016/kg (updated 1 d ago)

Products

Best price = lowest fresh dealer price (last 48h)
ProductFormWeight Best pricePremium Live dealersScore
Perth Mint 1oz Silver Kangaroo coin 1 ozt $98.50 +5.0% 9 94*
1oz Silver Maple Leaf coin 1 ozt $105.96 +12.9% 5 92*
1oz Silver Britannia coin 1 ozt $101.80 +8.5% 6 88*
1oz Silver Philharmonic coin 1 ozt $109.26 +16.5% 2 85*
1kg Silver Cast Bar cast bar 32.1507 ozt $3,176 +5.3% 15 84*
1oz Silver Krugerrand coin 1 ozt $101.80 +8.5% 4 82*
5oz Silver Cast Bar cast bar 5 ozt $525.00 +11.9% 4 80*
100oz Silver Cast Bar cast bar 100 ozt $9,665 +3.0% 3 80*
10oz Silver Cast Bar cast bar 10 ozt $980.55 +4.5% 8 79*
500g Silver Cast Bar cast bar 16.0754 ozt $1,622 +7.5% 4 74*
5kg Silver Bar cast bar 160.754 ozt $16,394 +8.7% 2 68*

Dealers with live silver prices