88*
BullionIndex score
Computed 4 h ago from 0 dealer prices.
Partial score — some components lack data.
Score components
Price history
Best dealer price per day, last 30 daysDealer prices
Sorted by price · greyed rows are older than 48h| Dealer | Location | Price | Premium | Stock | Updated | |
|---|---|---|---|---|---|---|
| BullionStar In Index | Singapore | $96.82 | +3.2% | In stock | 11 d ago stale | source ↗ |
| ABC Bullion In Index | Sydney NSW | $101.80 | +8.5% | In stock | 4 h ago | source ↗ |
| Ainslie Bullion Brisbane In Index | Brisbane City QLD | $107.56 | +14.6% | In stock | 4 h ago | source ↗ |
| As Good As Gold In Index | Melbourne VIC | $113.00 | +20.4% | In stock | 4 h ago | source ↗ |
| As Good As Gold In Index | North Adelaide SA | $113.00 | +20.4% | In stock | 4 h ago | source ↗ |
| Queensland Bullion Company In Index | Maroochydore QLD | $113.10 | +20.5% | In stock | 4 h ago | source ↗ |
| Imperial Numismatics In Index | West Leederville WA | $385.00 | +310.4% | In stock | 1 d ago | source ↗ |
Premium compares the dealer price with the metal value at current spot. Confirm final pricing with the dealer — some charge card, delivery or handling fees not shown here.