97*
BullionIndex score
Computed 4 h ago from 0 dealer prices.
Partial score — some components lack data.
Score components
Price history
Best dealer price per day, last 30 daysDealer prices
Sorted by price · greyed rows are older than 48h| Dealer | Location | Price | Premium | Stock | Updated | |
|---|---|---|---|---|---|---|
| Australian Bullion Company In Index | Melbourne VIC | $6,169 | 0.0% | In stock | 69 d ago stale | source ↗ |
| Swan Bullion Company In Index | Gosnells WA | $6,237 | +1.1% | In stock | 20 d ago stale | source ↗ |
| Guardian Gold Sydney In Index | Sydney NSW | $6,244 | +1.2% | In stock | 12 d ago stale | source ↗ |
| BullionStar In Index | Singapore | $6,288 | +1.9% | In stock | 10 d ago stale | source ↗ |
| Ainslie Bullion Brisbane In Index | Brisbane City QLD | $6,394 | +3.6% | In stock | 4 h ago | source ↗ |
| As Good As Gold In Index | Melbourne VIC | $6,454 | +4.6% | In stock | 4 h ago | source ↗ |
| As Good As Gold In Index | North Adelaide SA | $6,454 | +4.6% | In stock | 4 h ago | source ↗ |
| Harringtons Bullion Noosa In Index | Noosaville QLD | $6,519 | +5.7% | In stock | 37 d ago stale | source ↗ |
Premium compares the dealer price with the metal value at current spot. Confirm final pricing with the dealer — some charge card, delivery or handling fees not shown here.