77*
BullionIndex score
Computed 4 h ago from 0 dealer prices.
Partial score — some components lack data.
Score components
Price history
Best dealer price per day, last 30 daysDealer prices
Sorted by price · greyed rows are older than 48h| Dealer | Location | Price | Premium | Stock | Updated | |
|---|---|---|---|---|---|---|
| Aussiemint - Gold Refinery In Index | Melbourne VIC | $62,681 | +1.6% | In stock | 4 h ago | source ↗ |
| The Perth Mint In Index | East Perth WA | $62,757 | +1.7% | In stock | 4 h ago | source ↗ |
| Ainslie Bullion Brisbane In Index | Brisbane City QLD | $62,952 | +2.0% | In stock | 4 h ago | source ↗ |
| Guardian Gold Sydney In Index | Sydney NSW | $62,987 | +2.1% | In stock | 4 h ago | source ↗ |
| ABC Bullion In Index | Sydney NSW | $63,707 | +3.3% | In stock | 4 h ago | source ↗ |
| Melbourne Mint In Index | Melbourne VIC | $63,970 | +3.7% | In stock | 4 h ago | source ↗ |
Premium compares the dealer price with the metal value at current spot. Confirm final pricing with the dealer — some charge card, delivery or handling fees not shown here.