84*
BullionIndex score
Computed 4 h ago from 0 dealer prices.
Partial score — some components lack data.
Score components
Price history
Best dealer price per day, last 30 daysDealer prices
Sorted by price · greyed rows are older than 48h| Dealer | Location | Price | Premium | Stock | Updated | |
|---|---|---|---|---|---|---|
| Bullion Now - Buy Gold In Melbourne In Index | Melbourne VIC | $683.61 | +10.8% | In stock | 73 d ago stale | source ↗ |
| Swan Bullion Company In Index | Gosnells WA | $692.10 | +12.2% | In stock | 4 h ago | source ↗ |
| Guardian Gold Sydney In Index | Sydney NSW | $707.49 | +14.7% | In stock | 4 h ago | source ↗ |
| Berwick Bullion In Index | Berwick VIC | $710.66 | +15.2% | In stock | 4 h ago | source ↗ |
| Ainslie Bullion Brisbane In Index | Brisbane City QLD | $711.42 | +15.3% | In stock | 4 h ago | source ↗ |
| Australian Bullion Company In Index | Melbourne VIC | $713.78 | +15.7% | In stock | 4 h ago | source ↗ |
| Harringtons Bullion Noosa In Index | Noosaville QLD | $713.81 | +15.7% | In stock | 51 d ago stale | source ↗ |
| As Good As Gold In Index | Melbourne VIC | $731.63 | +18.6% | In stock | 4 h ago | source ↗ |
| As Good As Gold In Index | North Adelaide SA | $731.63 | +18.6% | In stock | 4 h ago | source ↗ |
Premium compares the dealer price with the metal value at current spot. Confirm final pricing with the dealer — some charge card, delivery or handling fees not shown here.